color colorname
color ( colorname )
color red, blue, green
color ( red, blue, green )
color rgb_value
color ( rgb_value )
Sets the current drawing color to colorname; to RGB color made up of red, blue, green components; or to RGB value.
There is a special color named CLEAR, with a value of -1. If the current color is set to this value the pixels or shapes drawn will clear the pixels of the graphics output area and make them transparent. This is especially useful when creating sprites using the Spriteslice command.
Color names and RGB values | ||
---|---|---|
Color Name | RGB Values | |
black | 0, 0, 0 | |
white | 255, 255, 255 | |
red | 255, 0, 0 | |
darkred | 128, 0, 0 | |
green | 0, 255, 0 | |
darkgreen | 0, 128, 0 | |
blue | 0, 0, 255 | |
darkblue | 0, 0, 128 | |
cyan | 0, 255, 255 | |
darkcyan | 0, 128, 128 | |
purple | 255, 0, 255 | |
darkpurple | 128, 0, 128 | |
yellow | 255, 255, 0 | |
darkyellow | 128, 128 ,0 | |
orange | 255, 102, 0 | |
darkorange | 176, 61 ,0 | |
grey | 164, 164 ,164 | |
darkgrey | 128, 128 ,128 | |
clear | -1 |
clg color red circle 100,100,50 color 255,160,160 circle 100,100,25
Will draw a red circle with a pink center
0.9.5m